France 24 TV Channel Frequency Nilesat 201

France 24  TV Channel frequency on Nilesat 201 Satellite 7.0° West

The France 24 TV channel frequency on Nilesat 201 satellite:
To watch France 24 on satellite, Here is the The frequency of France TV France 24 channel on Nilesat 201 .

France 24 TV Channel frequency on Nilesat 201 7.0° West

H frequency of France 24 TV.
The France 24 channel broadcasts News programs, from France country in the Arabic language, last updated time on February 27, 2017. France 24 which considered to view as a Free to air satellite TV channel.
  • Channel Name: France 24 TV
  • Satellite: Nilesat 201
  • Position: 7.0° West
  • Encryption: Clear FTA
  • Language:
  • Country: France
  • Category:
  • Package: NILESAT
  • Coverage: Middle-East
  • Band: Ku Band

    The Frequency of France 24 TV on Nilesat 201 :

    Watch France 24 on Nilesat 201 Live online for free.
    TV Logo TP Bandwidth VPID PMT TID
    26 38.0 Mbps 1025 QPSK 107 TID:32
    • Channel Name : France 24 TV
    • Satellite Name :Nilesat 201
    • Frequency : 12207
    • Polarization : Vertical
    • Symbol Rate: 27500 3/4

      France 24 TV Frequencies on satellites:

      TV Logo Channel Satellite Frequency / Pol / SR
      France 24 Hispasat 30W-5 12476 | H | 27500 3/4
      France 24 Astra 5B 12402 | V | 30000 3/4
      France 24 Eutelsat 9B 11843 | V | 27500 3/5
      France 24 Eutelsat 7A 10928 | H | 30000 3/4
      France 24 Intelsat 12 (IS-12) 11673 | V | 30000 3/4
      France 24 Hellas Sat 2 10971 | V | 30000 7/8
      France 24 Astra 5B 12266 | H | 27500 5/6
      France 24 Eutelsat 10A 3748 | V | 11508 5/6
      France 24 Eutelsat 9B 12399 | H | 27500 2/3
      France 24 Thor 5 12418 | V | 28000 7/8
      France 24 Hispasat 30W-5 12476 | H | 27500 3/4
      France 24 Eutelsat 36B 12034 | V | 27500 3/4
      France 24 Astra 1L 11538 | V | 22000 5/6
      France 24 Badr 4 11996 | H | 27500 3/4
      France 24 Hot Bird 13C 11240 | V | 27500 3/4
      France 24 Intelsat 21 3840 | H | 27690 7/8
      France 24 Intelsat 21 4120 | V | 27500 3/4
      France 24 Badr 4 11996 | H | 27500 3/4
      France 24 Astra 1L 11538 | V | 22000 5/6
      France 24 Nilesat 201 12207 | V | 27500 3/4
      France 24 Astra 2E 11426 | V | 27500 5/6
      France 24 Badr 4 11996 | H | 27500 3/4
      France 24 Astra 1L 11538 | V | 22000 5/6
      France 24 Hot Bird 13C 11240 | V | 27500 3/4
      France 24 Intelsat 21 3840 | H | 27690 7/8
      France 24 Intelsat 21 4120 | V | 27500 3/4
      France 24 Nilesat 201 11977 | V | 27500 5/6
      France 24 TV Frequency last updated time on : February 27, 2017

      Related Channels to France 24